Rope Thimbles
For use with Manila and Synthetic Ropes

|
Rope Thimbles
|
Size Rope Diameter in Inches |
Rope Circumference in Inches |
Approx. Wt. Each in Pounds |
Dimensions in Inches | |||||
| A | B | C | D | E | F | ||||
| 2 - 2.1/4 | 6-7 | 10 | 9.25 | 6.00 | 3.85 | 2.75 | 2.75 | 3.39 | |
| 2.5/8 | 8 | 18 | 11.00 | 6.50 | 4.25 | 3.00 | 3.12 | 3.75 | |
| 3 | 9 | 23 | 12.00 | 7.63 | 4.75 | 3.25 | 3.50 | 4.00 | |
| 3.1/4 | 10 | 29 | 13.50 | 8.50 | 5.00 | 3.50 | 3.88 | 4.25 | |
| 3.3/8 - 4 | 11-12 | 43 | 15.50 | 9.50 | 6.00 | 4.50 | 5.38 | 5.50 | |
| 4.1/4 - 4.5/8 | 13-14 | 52 | 17.00 | 10.00 | 6.13 | 5.25 | 5.75 | 6.00 | |
| 5 - 5.1/4 | 15-16 | 68 | 18.50 | 11.00 | 6.44 | 5.75 | 6.50 | 6.63 | |
| 5.1/2 - 6 | 17-18 | 100 | 20.12 | 13.12 | 9.00 | 6.09 | 6.09 | 7.00 | |
| Hot Galvanized or Hot Galvanized and Painted | |||||||||
![]() |
WARNING: NEVER EXCEED WORKING LOAD LIMIT |


