Stainless Heavy Duty Wire RopeThimbles
Printer-friendly versionPDF version
Stainless Heavy Duty Wire Rope Thimbles
Size in Inches |
Approx. Weight Each in Pounds |
Dimensions in Inches | |||||
A | B | C | D | E | |||
1/8** | 0.020 | 1.88 | 1.06 | 1.25 | 0.69 | 0.16 | |
3/16 | 0.023 | 1.79 | 1.30 | 1.30 | 0.76 | 0.21 | |
1/4 | 0.080 | 2.19 | 1.50 | 1.63 | 0.88 | 0.44 | |
5/16 | 0.100 | 2.50 | 1.88 | 1.88 | 1.13 | 0.50 | |
3/8 | 0.250 | 2.88 | 2.09 | 2.12 | 1.13 | 0.66 | |
1/2 | 0.450 | 3.63 | 2.63 | 2.75 | 1.50 | 0.88 | |
5/8 | 0.680 | 4.25 | 3.09 | 3.25 | 1.75 | 1.00 | |
3/4 | 1.200 | 5.00 | 3.50 | 3.75 | 2.00 | 1.25 | |
7/8 | 1.850 | 5.66 | 4.19 | 4.31 | 2.25 | 1.50 | |
1 | 2.200 | 6.13 | 4.63 | 5.00 | 2.50 | 1.56 | |
1.1/8 - 1.1/4 | 3.800 | 7.13 | 5.33 | 5.38 | 2.88 | 1.88 | |
1.1/4 - 1.3/8 | 8.600 | 8.38 | 6.67 | 6.50 | 3.50 | 2.25 |
**1/8" available in REGULAR style and TYPE 304 only.
TYPE 304 and 316.
WARNING: NEVER EXCEED WORKING LOAD LIMIT |