CHAIN HOOKS
Alloy Clevis Grab Hooks
	Forged steel, heat treated, painted.
CAUTION: NEVER EXCEED THE WORKING LOAD LIMIT.
DO NOT USE FOR OVERHEAD LIFTING.

| Size | Work Load Limit in lbs | Approx. Wt. ea. in lbs | A | B | C | D | 
|---|---|---|---|---|---|---|
| Size | Work Load Limit in lbs | Approx. Wt. ea. in lbs | A | B | C | D | 
| 1/4" | 3,500 | .43 | .38 | .38 | .34 | 1.94 | 
| 5/16" | 4,500 | .72 | .44 | .44 | .41 | 2.38 | 
| 3/8" | 7,100 | 1.15 | .56 | .47 | .50 | 2.63 | 
| 1/2" | 12,000 | 2.35 | .69 | .63 | .66 | 3.50 | 
