These wire ropes are specially designed for use when rotation must be kept to a minimum. Strict adherence to breaking-in procedures and proper handling during use are extremely important with these ropes.
Sizes 1/2" and up meet the performance requirements of API-9A. All sizes listed meet proposed A.S.T.M. National Standard on Wire Rope for General Purposes, as applicable. WSC, EIPS.

19 x 7 Rotation Resistant with Wire Strand Core
Sizes 1/2" and up meet the performance requirements of API-9A. All sizes listed meet proposed A.S.T.M. National Standard on Wire Rope for General Purposes, as applicable. WSC, EIPS.

19 x 7 Rotation Resistant with Wire Strand Core
| Diameter in Inches | Approx. Weight per Foot in Pounds | Breaking Strength in Tons* |
|---|---|---|
| Diameter in Inches | Approx. Weight per Foot in Pounds | Breaking Strength in Tons* |
| 1/4 | .113 | 2.77 |
| 5/16 | .177 | 4.30 |
| 3/8 | .25 | 6.15 |
| 7/16 | .35 | 8.33 |
| 1/2** | .45 | 10.8 |
| 9/16 | .58 | 13.6 |
| 5/8** | .71 | 16.8 |
| 3/4** | 1.02 | 24.0 |
| 7/8 | 1.39 | 32.5 |
| 1 | 1.82 | 42.2 |
| 1.1/8 | 2.30 | 53.1 |
| 1.1/4 | 2.85 | 65.1 |
