
6X25 Filler Wire with IWRC
6x26 Warrington Seale with IWRC
Also available -Filler Wire with Fiber Core
According to Federal Specification RR-W-410D. Meets the performance requirements of API-9A, and proposed A.S.T.M. National Standard on Wire Rope for General Purposes, as applicable. Preformed, right regular lay.
| Diameter in Inches | IWRC (EIPS) - Approx. Weight per foot in Pounds | IWRC (EIPS) - Breaking Strength in Tons* |
|---|---|---|
| Diameter in Inches | IWRC (EIPS) - Approx. Weight per foot in Pounds | IWRC (EIPS) - Breaking Strength in Tons* |
| 1/4 | .116 | 3.4 |
| 5/16 | .18 | 5.27 |
| 3/8 | .26 | 7.55 |
| 7/16 | .35 | 10.2 |
| 1/2 | .46 | 13.3 |
| 9/16 | .59 | 16.8 |
| 5/8 | .72 | 20.6 |
| 3/4 | 1.04 | 29.4 |
| 7/8 | 1.42 | 39.8 |
| 1 | 1.85 | 51.7 |
| 1.1/8 | 2.34 | 65.0 |
| 1.1/4 | 2.89 | 79.9 |
| 1.3/8 | 3.50 | 96.0 |
| 1.1/2 | 4.16 | 114.0 |
| 1.5/8 | 4.88 | 132.0 |
| 1.3/4 | 5.67 | 153.0 |
| 2 | 7.39 | 198.0 |
| 2.1/4 | 9.36 | 247.0 |
| 2.3/8 | 10.4 | 274.0 |
| 2.1/2 | 11.6 | 302.0 |
