Made of high strength 1.69" steel tubing
Blue powder coat for durability
V-Lock provides secure attachment for cross braces

| 5' Wide Mason Frame Scaffolding | |||||
| Frame Part# | WxH | Lock Spacing | Weight | Section Part# | Weight |
| MF3H-5W-L5 | 5'x3' | 2' | 29 | SS35 | 80 |
| MF4H-5W-L5 | 5'x4' | 3' | 35 | SS45 | 85 |
| MF5H-5W-L5 | 5'x5' | 4' | 39 | SS55 | 85 |
| MF6H-5W-L5 | 5'x6'4" | 4' | 47 | SS65 | 95 |
| 5' Wide Walk-through Frame Scaffolding | |||||
| Frame Part# | WxH | Lock Spacing | Weight | Section Part# | Weight |
| TF6H-5W-L5 | 5'x6'4" | 4' | 48 | SS65W | 95 |
| 2' Wide Ladder Frame Scaffolding | |||||
| Frame Part# | WxH | Lock Spacing | Weight | Section Part# | Weight |
| NF5H-2W-L5 | 2'x5' | 4' | 28 | SS52 | 65 |
| NF6H-2W-L5 | 2x6'4" | 4' | 32 | SS62 | 75 |
| * One scaffold section includes: (2) Frames, (2) Cross braces, (4) Collar oins, (4) Pig tail pins | |||||
