This lightweight model transports easily. Available in lengths up to 39' with a maximum weight rating of up to 750 lbs.
GWR1 Series Gangways - 24" wide, 500 lb. rated
| Model# | Description | Weight |
| GWR1-08 | 8' L x 24" W - Rope Handrails | 83 lbs. |
| GWR1-12 | 12' L x 24" W - Rope Handrails | 114 lbs. |
| GWR1-16 | 16' L x 24" W - Rope Handrails | 142 lbs |
| GWR1-20 | 20' L x 24" W - Rope Handrails | 190 lbs. |
| GWR1-24 | 24' L x 24" W - Rope Handrails | 227 lbs. |
| GWR1-28 | 28' L x 24" W - Rope Handrails | 271 lbs. |
| GWR1-32 | 32' L x 24" W - Rope Handrails | 296 lbs. |
| GWR2 Series Gangways - 28" wide, 750 lb. rated | ||
| Model# | Description | Weight |
| GWR2-08 | 8' L x 28" W - Rope Handrails | 83 lbs. |
| GWR2-12 | 12' L x 28" W - Rope Handrails | 114 lbs. |
| GWR2-16 | 16' L x 28" W - Rope Handrails | 142 lbs. |
| GWR2-20 | 20' L x 28" W - Rope Handrails | 190 lbs. |
| GWR2-24 | 24' L x 28" W - Rope Handrails | 227 lbs. |
| GWR2-28 | 28' L x 28" W - Rope Handrails | 271 lbs. |
| GWR2-32 | 32' L x 28" W - Rope Handrails | 296 lbs |
| GWR2-36 | 36' L x 28" W - Rope Handrails | 298 lbs. |
| GWR2-39 | 39' L x 28" W - Rope Handrails | 311 lbs. |
Standard Features: Each gangway model includes casters, stainless steel axle brackets and your choice of either gunwale hooks or a gunwale bracket.

Gangway Accessories:
Cleats - extra slip protection, especially on wet surfaces.
Toeboards - Prevents materials from falling from the edges
Lifting Lugs - used to lift the gangway via crane or otherlift.
| Model# | Description | Weight |
![]() |
| GW--AC | Angle Aluminum Cleats | 0.25 lbs. | |
| GW-LL | Set of 4 Lifting Lugs | 8 lbs. | |
| GWTB-08 | 8' Toeboards | 9.50 lbs | |
| GWTB-12 | 12' Toaboards | 13.50 lbs. | |
| GWTB-16 | 16' Toeboards | 19 lbs. | |
| GWTB-20 | 20' Toeboards | 23 lbs. | |
| GWTB-24 | 24' Toeboards | 27 lbs. | |
| GWTB-28 | 28' Toeboards | 36.50 lbs. | |
| GWTB-32 | 32' Toeboards | 36.50 lbs | |
| GWTB-36 | 36' Toeboards | 38 lbs. | |
| GWTB-39 | 39' Toeboards | 48 lbs. |

