Galvanized Wire Rope Thimbles
Printer-friendly versionPDF version
WIRE ROPE THIMBLES
Galvanized Wire Rope Thimbles Hot galvanized, according to Federal |
Size in Inches |
Approx. Weight Each in Pounds |
Dimensions in Inches | |||||||||
A | B | C | D | E | ||||||||
1/4 | 0.075 | 2.19 | 1.50 | 1.63 | 0.88 | 0.41 | ||||||
5/16 | 0.140 | 2.50 | 1.81 | 1.88 | 1.06 | 0.50 | ||||||
3/8 | 0.250 | 2.88 | 2.13 | 2.13 | 1.13 | 0.66 | ||||||
7/16 | 0.360 | 3.25 | 2.25 | 2.38 | 1.25 | 0.75 | ||||||
1/2-9/16 | 0.510 | 3.63 | 2.56 | 2.75 | 1.50 | 0.84 | ||||||
5/8 | 0.750 | 4.25 | 3.00 | 3.25 | 1.75 | 1.00 | ||||||
3/4 | 1.470 | 5.00 | 3.50 | 3.75 | 2.00 | 1.25 | ||||||
7/8 | 1.850 | 5.50 | 4.00 | 4.25 | 2.25 | 1.38 | ||||||
1 | 3.000 | 6.13 | 4.38 | 4.50 | 2.50 | 1.56 | ||||||
1.1/8 - 1.1/4 | 3.800 | 7.00 | 5.63 | 5.13 | 2.88 | 1.88 | ||||||
1.1/4 - 1.3/8 | 8.600 | 9.06 | 6.75 | 6.50 | 3.50 | 2.25 | ||||||
1.3/8 - 1.1/2 | 11.000 | 9.06 | 7.00 | 6.50 | 3.50 | 2.63 | ||||||
1.5/8 | 11.800 | 11.25 | 8.13 | 8.00 | 4.00 | 2.72 | ||||||
1/3/4 | 17.900 | 12.19 | 8.25 | 9.00 | 4.50 | 2.88 | ||||||
1.7/8 - 2 | 25.000 | 15.13 | 10.25 | 12.00 | 6.00 | 3.13 | ||||||
2.1/4 | 45.000 | 17.13 | 11.88 | 14.00 | 7.00 | 3.63 | ||||||
2.1/2* | 63.500 | 22.25 | 12.75 | 17.50 | 8.00 | 4.38 | ||||||
*2.1/2" available with or without gusset plates. Hot dip galvanized. Meets the performance requirements of Federal Specification FF-T-276, current revision, Type III |
||||||||||||
WARNING: NEVER EXCEED WORKING LOAD LIMIT |