PolyBlend 3-Strand
Printer-friendly versionPDF version
Our polyblend is premium quality polyester blended with polypropylene identified with two green tracers.
Polyblend 3-Strand POPULAR APPLICATIONS ADVANCED DURABILITY CHARACTERISTICS POLYBLEND 3-STRAND
|
Diameter | Circumference | Weight | Breaking Strength | ||
(INCH) | (MM) | (INCH) | (MM) | (Lbs/100 FT) | MIN (Lbs) | |
1/4 | 6 | 3/4 | 18 | 1.6 | 1,250 | |
5/16 | 8 | 1 | 24 | 2.48 | 1,900 | |
3/8 | 9 | 1-1/8 | 27 | 3.64 | 2,700 | |
7/16 | 11 | 1-1/4 | 33 | 4.82 | 3,500 | |
1/2 | 12 | 1-1/2 | 36 | 6.02 | 4,400 | |
9/16 | 14 | 1-3/4 | 42 | 7.40 | 5,400 | |
5/8 | 16 | 2 | 48 | 9.3 | 6,500 | |
3/4 | 18 | 2-1/4 | 54 | 12.9 | 9,000 | |
7/8 | 22 | 2-3/4 | 66 | 17.7 | 12,000 | |
1 | 24 | 3 | 72 | 23.4 | 15,000 | |
1-1/16 | 26 | 3-1/4 | 78 | 25.8 | 17,000 | |
1-1/8 | 28 | 3-1/2 | 84 | 29.6 | 20,000 | |
1-1/4 | 30 | 3-3/4 | 90 | 33.5 | 22,000 | |
1-5/16 | 32 | 4 | 96 | 37.4 | 23,500 | |
1-1/2 | 36 | 4-1/2 | 108 | 46.5 | 29,700 | |
1-5/8 | 40 | 5 | 120 | 55.5 | 36,000 | |
1-3/4 | 44 | 5-1/2 | 132 | 67.2 | 43,000 | |
2 | 48 | 6 | 144 | 78 | 52,000 | |
2-1/8 | 52 | 6-1/2 | 156 | 90.8 | 61,000 | |
2-1/4 | 56 | 7 | 168 | 104 | 69,000 | |
2-1/2 | 60 | 7-1/2 | 180 | 120 | 80,000 | |
2-5/8 | 64 | 8 | 192 | 134 | 90,000 | |
3 | 72 | 9 | 216 | 169 | 114,000 | |
* Manufactured tested according to ISO and BSEN standards. * Warning: The minimum breaking strength should never be considered as the safe working load of the rope. |