Polypropylene 8-Braid
Printer-friendly versionPDF version
Our 8-braid polypro is offered in yellow and black.
Gator's 8-Braid Polypro is made with Dan Line jacket and a twisted split film core.
POPULAR APPLICATIONS * General Applications * Mooring Lines * Float Lines * Tag Lines ADVANCED DURABILITY CHARACTERISTICS POLYPRO 8-BRAID |
Dia. | Dia. | Circ. | Circ. | Weight | Breaking Strength |
(Inch) | (MM) | (Inch) | (MM) | (Lbs/100ft) | Min (Lbs) | |
1-1/2 | 36 | 4-1/2 | 108 | 38.5 | 29,700 | |
1-5/8 | 40 | 5 | 120 | 47.5 | 36,000 | |
1-3/4 | 44 | 5-1/2 | 132 | 57 | 43,000 | |
2 | 48 | 6 | 144 | 69 | 52,000 | |
2-1/4 | 56 | 7 | 168 | 92 | 69,000 | |
2-1/2 | 60 | 7-1/2 | 180 | 107 | 80,000 | |
2-5/8 | 64 | 8 | 192 | 120 | 90,000 | |
3 | 72 | 9 | 216 | 153 | 114,000 | |
3-1/4 | 80 | 10 | 240 | 190 | 137,000 | |
4 | 96 | 12 | 288 | 275 | 19,000 | |
**** 4-1/4 | 325.0 | |||||
**** 4-1/2 | 375.0 | |||||
**** 5 | 430.0 | |||||
**** 5-1/4 | 490.0 | |||||
**** 5-5/8 | 555.0 | |||||
**** 6 | 625.0 | |||||
**** Denotes Factory Order |