Super Combo 3 S/T (Regular lay)

Printer-friendly versionPrinter-friendly versionPDF versionPDF version

Due to a technically reinforced composition of high tenacity Superdan and polyester yarns, Super Combo has retained its superior strength. When combined with DSR's unique double construction cover yarns, this composition provides superior abrasion resistance comparing to conventional constructed ropes. This has been verified through frequent and repeated uses in mooring application.
(Test result shown below)

Super Combo 3 S/T (Regular lay)
 

Super Combo Rope

• This unique composition and
  construction produces a rope with
  extreme low elongation whilst
  maintaining stability and safety
  when the rope is overloaded.
  In addition, Super Combo retains its
  properties even after long periods
  below sea level.

• Excellent ultra-violet stabilization.
• Popular applications are mooring,
  towing and anchor lines.

[Super Combo 3 S/T - Regular lay]
• Fiber Content: Superdan and
  Polyester fiber
• Specific gravity: 0.99(Float)
• Melting point: 165º/265º
Water absorption: 0~1%

 

 

Diameter Circumference Weight Breaking Strength
INCH MM INCH MM LBS/100FT AVG(LBS) MIN(LBS)
1/4 6 3/4 18 1.40 1,820 1,650
5/16 8 1 24 2.50 3,260 2,960
3/8 9 1-1/8 27 3.60 4,680 4,250
7/16 11 1-1/4 33 5.00 5,900 5,360
1/2 12 1-1/2 36 6.40 7,220 6,560
9/16 14 1-3/4 42 8.20 9,080 8,250
5/8 16 2 48 10.40 11,310 10,280
3/4 18 2-1/4 54 14.00 14,700 13,340
13/16 20 2-1/2 60 16.80 17,600 15,980
7/8 22 2-3/4 66 20.00 20,200 18,390
1 24 3 72 24.30 24,700 22,400
1-1/16 26 3-1/4 78 27.50 27,900 25,300
1-1/8 28 3-1/2 84 32.00 32,500 29,500
1-1/4 30 3-3/4 90 37.00 39,600 36,000
1-5/16 32 4 96 42.00 42,600 38,700
1-1/2 36 4-1/2 108 56.00 54,900 49,900
1-5/8 40 5 120 65.60 70,000 63,600
1-3/4 44 5-1/2 132 78.30 76,800 69,800
2 48 6 144 98.40 95,900 87,200
2-1/8 52 6-1/2 156 112.10 109,100 99,200
2-1/4 56 7 168 133.70 130,200 118,400
2-1/2 60 7-1/2 180 149.60 145,900 132,600
2-5/8 64 8 192 168.50 164,100 149,200
3 72 9 216 212.00 206,600 187,800
3-1/4 80 10 240 260.70 254,000 230,900

Applications: * Mooring Lines  *Towing Lines  * Anchor Lines

* Manufactured tested according to ISO and BSEN standards.
* Warning: The minimum breaking strength should never be considered as the
                   safe working load of the rope.