Gangway with Square Handrails
Our most cost effective all aluminum gangway. Available in lengths up to 39' with a maximum weight rating of up to 750 lbs.

| Model# | Description | Weight |
|---|---|---|
| Model# | Description | Weight |
| GW1-08 | 8' L x 24" W - Square Handrails | 92 lbs. |
| GW1-12 | 12' L x 24" W - Square Handrails | 120 lbs. |
| GW1-16 | 16' L x 24" W - Square Handrails | 165 lbs. |
| GW1-20 | 20' L x 24" W - Square Handrails | 221 lbs. |
| GW1-24 | 24' L x 24" W - Square Handrails | 274 lbs. |
| GW1-28 | 28' L x 24" W - Square Handrails | 326 lbs. |
| GW1-32 | 32' L x 24" W - Square Handrails | 349 lbs. |
| Model# | Description | Weight |
|---|---|---|
| Model# | Description | Weight |
| GW2-08 | 8' L x 28" W - Square Handrails | 92 lbs. |
| GW2-12 | 12' L x 28" W - Square Handrails | 120 lbs. |
| GW2-16 | 16' L x 28" W - Square Handrails | 165 lbs. |
| GW2-20 | 20' L x 28" W - Square Handrails | 221 lbs. |
| GW2-24 | 24' L x 28" W - Square Handrails | 274 lbs. |
| GW2-28 | 28' L x 28" W - Square Handrails | 326 lbs. |
| GW2-32 | 32' L x 28" W - Square Handrails | 349 lbs. |
| GW2-36 | 36' L x 28" W - Square Handrails | 365 lbs. |
| GW2-39 | 39' L x 28" W - Square Handrails | 379 lbs. |
