Forged Alloy "Wide Body" Sling Shackle
Van Beest (Green Pin) Alloy Wide Body Shackles
European (The Netherlands)
A Quality Company
Van Beest rated in Metric Tons
Caution: Never Exceed the Working Load Limit
All sizes forged all-alloy steel, heat treated, permanently marked with manufacturer and WLL. Galvanized finish on bodies and pins. Mill Proof Test Certification to 2 x WLL up to 300 ton, 1.33 x WLL for 400 ton and above. ABS, Lloyds, certification available for an additional charge.


European (The Netherlands)
A Quality Company
Van Beest rated in Metric Tons
Caution: Never Exceed the Working Load Limit
All sizes forged all-alloy steel, heat treated, permanently marked with manufacturer and WLL. Galvanized finish on bodies and pins. Mill Proof Test Certification to 2 x WLL up to 300 ton, 1.33 x WLL for 400 ton and above. ABS, Lloyds, certification available for an additional charge.


| Bolt Diam. in Inches | Bolt Diam. in mm | Working Load Limit - Metric Tonnes | Approx. Weight Each in Pounds |
|---|---|---|---|
| Bolt Diam. in Inches | Bolt Diam. in mm | Working Load Limit - Metric Tonnes | Approx. Weight Each in Pounds |
| 2.25 | 57 | 50 | 66 |
| 2.75 | 70 | 75 | 148 |
| 3.15 | 80 | 125 | 243 |
| 3.74 | 95 | 150 | 353 |
| 4.13 | 105 | 200 | 485 |
| 4.72 | 120 | 250 | 529 |
| 5.28 | 134 | 300 | 585 |
| 6.30 | 160 | 400 | 706 |
| 7.09 | 180 | 500 | 750 |
| 7.88 | 200 | 600 | 816 |
| 8.46 | 215 | 700 | 882 |
| 9.06 | 230 | 800 | 926 |
| 10.04 | 255 | 900 | 970 |
| 10.63 | 270 | 1000 | 1015 |
| 11.81 | 300 | 1250 | 1069 |
| 12.60 | 320 | 1500 | 1235 |
